labor force
A dedicated workforce committed to excellence
Productivity and reliability are the trademarks of Iron County’s workforce. Iron County can provide your business with skilled, dedicated employees who come from a hard-working rural background…at some of the most competitive rates in Wisconsin!
| Labor Force (2000 average) | Iron County | Greater Iron County Area* |
| Total | 3,240 | NA |
| Employed | 3,020 | NA |
| Unemployed | 220 | NA |
| % Unemployed | 6.7% | NA |
Characteristics of Labor Force
Education*- High School Graduates 74.7%
- College Graduates 10.5%
- Full-time employed 76.0%
- Part-time employed 24.0%
- Shift Distribution
- First Shift 81.0%
- Second Shift 15.6%
- Third Shift 3.4%
Largest Employers
| Size | Name | Location | Product or Business |
| 250-499 | Avanti Health Care | Hurley | Health Care |
| 100-249 | Art Unlimited | Hurley | Clothing Manufacture |
| Action Floor Systems | Mercer | Hardwood Floor Systems | |
| Snow Belt/Snow Country | Mercer | Wood Manufacture/Wholesale | |
| School District of Hurley | Hurley | Education | |
| Wayne Nasi Construction | Hurley | Construction | |
| 50-99 | Super One | Grocery, Retail | Grocery, Retail |
| County of Iron | Hurley | Government | |
| Whitecap Mountain | Hurley | Ski Resort | |
| 20-49 | Giovanoni True | Hurley | Hardware Retail |
| Liberty Bell Chalet, Inc. | Hurley | Restaurant | |
| Midwest Timber | Mercer | Timber and Wood Product | |
| North Star Beverage Company | Hurley | Beverage Distribution | |
| Pelkola Enterprises | Hurley | Restaurant | |
| School District of Mercer | Mercer | Mercer School | |
| Great Northern Motel | Mercer | Hotel | |
| 10-19 | Days Inn of Hurley | Hurley | Hotel |
| Associated Bank | Mercer | Bank | |
| Associated Bank | Hurley | Bank | |
| Hurley Motorsports | Hurley | Recreational Vehicles | |
| City of Hurley | Hurley | Government | |
| Dairy Queen | Hurley | Restaurant | |
| Highline Corporation | Hurley | Rehabilitation | |
| Horse’s Corral | Hurley | Restaurant | |
| Schilleman Bus Service | Gile Iron County | School Bus Operation | |
| Grand View Clinic | Hurley | Health Clinic | |
| Angelo Luppino, Inc. | Iron Belt | Construction | |
| Midland Services | Hurley | Gasoline Service Station | |
| Tom’s Country Café | Mercer | Restaurant | |
| Marshfield Clinic | Mercer | Health Clinic | |
| Mercer Lumber | Mercer | Lumber Retail |
get more information
Contact us with your comments and questions.
Thank you for your interest in Iron County, Wisconsin!
tourism
business
Contact Info
100 Cary Rd.
Hurley, WI 54534
Phone: (715) 561-2922
Fax: (715) 561-3103
Business Information:
Kelly Klein
Tourism Information:
Jenni Kallas